
| No | TITLE | WRITER | Release Date | Lookup Numbers | Answer |
| 11 | Mr. | Paul | 19-12-05 | 3664 | X |
| 10 | CEO | Michel | 18-12-13 | 2390 | X |
| 9 | Import Manager | TUNG L.. | 17-12-12 | 2611 | X |
| 8 | N/A | Hamdi .. | 16-12-14 | 4776 | X |
| 7 | GENERAL MANAGER | FERNAN.. | 16-10-20 | 2777 | O |
| 6 | Dr. | Dr. Ar.. | 16-07-13 | 4453 | O |
| 5 | product manager | abdul .. | 16-05-08 | 3739 | O |
| 4 | oxygen concentrator | grace | 15-12-11 | 5094 | O |
| 3 | CTO | Bryan .. | 15-07-20 | 5965 | O |
| 2 | Manager | EMMAN.. | 15-03-13 | 3774 | O |
|
|
|||||
