No | TITLE | WRITER | Release Date | Lookup Numbers | Answer |
11 | Mr. | Paul | 19-12-05 | 3624 | X |
10 | CEO | Michel | 18-12-13 | 2337 | X |
9 | Import Manager | TUNG L.. | 17-12-12 | 2570 | X |
8 | N/A | Hamdi .. | 16-12-14 | 4740 | X |
7 | GENERAL MANAGER | FERNAN.. | 16-10-20 | 2740 | O |
6 | Dr. | Dr. Ar.. | 16-07-13 | 4350 | O |
5 | product manager | abdul .. | 16-05-08 | 3699 | O |
4 | oxygen concentrator | grace | 15-12-11 | 5050 | O |
3 | CTO | Bryan .. | 15-07-20 | 5925 | O |
2 | Manager | EMMAN.. | 15-03-13 | 3713 | O |
![]() |
|||||
![]() ![]() ![]() |
|||||